Companies
Data license: CC-By 4.0
2,191,815 rows
This data as json, CSV (advanced)
Suggested facets: firstSeenDate (date), foundedDate (date), dissolutionDate (date)
These facets timed out: lastSeenDate
Link | rowid ▼ | companyId | firstSeenDate | lastSeenDate | foundedDate | dissolutionDate |
---|---|---|---|---|---|---|
1 | 1 | B1302_HRB2135-D2601_HRB154658 | 2005-09-13 | 2005-09-13 | 2005-09-13 | |
2 | 2 | B1302_HRB7510-R3306_HRB57309 | 2006-03-10 | 2022-02-22 | 2006-03-10 | |
3 | 3 | B1402_HRB2691-R3306_HRB54040 | 2005-01-25 | 2005-01-25 | 2005-01-25 | |
4 | 4 | B1402_HRB2696-D2601_HRB112858 | 2005-02-21 | 2005-02-21 | 2005-02-21 | |
5 | 5 | B1402_HRB2712-V1109_HRB9918-M1906_HRB22435 | 2005-05-04 | 2007-01-10 | 2006-06-09 | 2007-01-10 |
6 | 6 | B1402_HRB2761-U1308_HRB3120 | 2005-11-04 | 2005-11-04 | ||
7 | 7 | B1402_HRB860-R2503_HRB1795 | 2005-04-11 | 2005-04-11 | ||
8 | 8 | B1404_HRB10612-R1101_HRB54463 | 2006-08-03 | 2022-02-23 | 2006-08-03 | |
9 | 9 | B1406_HRB3361-F1103_HRB101099B | 2006-03-22 | 2021-09-09 | 2006-03-22 | |
10 | 10 | B1406_HRB5804-V1109_HRB13816 | 2005-05-02 | 2005-05-02 | 2005-05-02 | |
11 | 11 | B1503_HRB982-G1312_HRB19538P | 2006-07-11 | 2008-04-09 | 2006-07-11 | 2008-04-09 |
12 | 12 | B1507_HRB2111-R3306_HRB49200 | 2005-02-16 | 2005-02-16 | 2005-02-16 | |
13 | 13 | B1507_HRB3426-R3306_HRB36611 | 2005-02-01 | 2005-02-01 | 2005-02-01 | |
14 | 14 | B1510_HRB1760-F1103_HRB69452B | 2005-11-01 | 2005-11-01 | ||
15 | 15 | B1510_HRB1789-M1201_HRB41931 | 2006-07-08 | 2006-07-08 | ||
16 | 16 | B1601_HRB100030 | 2007-07-09 | 2022-06-08 | ||
17 | 17 | B1601_HRB100050 | 2007-12-18 | 2008-04-24 | 2008-04-24 | |
18 | 18 | B1601_HRB10011 | 2008-11-14 | 2017-06-09 | 2017-06-09 | |
19 | 19 | B1601_HRB100132 | 2013-04-24 | 2020-09-08 | ||
20 | 20 | B1601_HRB100157 | 2010-07-28 | 2022-02-02 | ||
21 | 21 | B1601_HRB100165 | 2011-04-05 | 2020-05-08 | ||
22 | 22 | B1601_HRB100197 | 2020-11-24 | 2020-11-24 | ||
23 | 23 | B1601_HRB10020 | 2008-08-11 | 2018-08-13 | ||
24 | 24 | B1601_HRB100225 | 2013-08-19 | 2013-08-19 | ||
25 | 25 | B1601_HRB100235 | 2008-06-03 | 2008-08-05 | 2008-08-05 | |
26 | 26 | B1601_HRB100285-F1103_HRB114415B-F1103_HRB114415 | 2007-03-12 | 2015-09-06 | 2008-07-14 | 2015-09-06 |
27 | 27 | B1601_HRB100326 | 2010-08-04 | 2020-11-12 | ||
28 | 28 | B1601_HRB100369 | 2010-08-30 | 2014-11-05 | 2014-11-05 | |
29 | 29 | B1601_HRB10043 | 2009-06-10 | 2010-11-22 | 2010-11-22 | |
30 | 30 | B1601_HRB100475 | 2007-02-22 | 2008-09-30 | 2008-09-30 | |
31 | 31 | B1601_HRB100490 | 2009-11-16 | 2014-06-25 | 2014-06-25 | |
32 | 32 | B1601_HRB100632 | 2007-03-21 | 2007-08-27 | 2007-08-27 | |
33 | 33 | B1601_HRB100648 | 2007-08-31 | 2007-10-12 | 2007-10-12 | |
34 | 34 | B1601_HRB100677 | 2011-02-15 | 2019-05-07 | ||
35 | 35 | B1601_HRB100680 | 2012-05-29 | 2012-10-18 | 2012-10-18 | |
36 | 36 | B1601_HRB101037 | 2016-01-20 | 2022-07-26 | ||
37 | 37 | B1601_HRB10105-D2601_HRB176569-T2304_HRB44598-B2609_HRB765955 | 2008-05-07 | 2018-08-07 | 2008-12-08 | 2018-08-07 |
38 | 38 | B1601_HRB10106 | 2017-01-23 | 2017-01-23 | ||
39 | 39 | B1601_HRB101060 | 2009-08-03 | 2009-08-03 | 2009-08-03 | |
40 | 40 | B1601_HRB101109 | 2008-02-13 | 2014-03-20 | 2014-03-20 | |
41 | 41 | B1601_HRB101120 | 2012-01-30 | 2012-01-30 | ||
42 | 42 | B1601_HRB10113 | 2010-04-01 | 2017-05-18 | ||
43 | 43 | B1601_HRB101134 | 2011-02-17 | 2018-03-29 | ||
44 | 44 | B1601_HRB10126 | 2008-08-20 | 2008-08-20 | 2008-08-20 | |
45 | 45 | B1601_HRB101269 | 2012-07-24 | 2012-07-24 | ||
46 | 46 | B1601_HRB101271 | 2012-03-13 | 2015-03-05 | ||
47 | 47 | B1601_HRB101305 | 2006-12-18 | 2018-05-02 | 2018-05-02 | |
48 | 48 | B1601_HRB101361 | 2009-03-04 | 2019-02-18 | ||
49 | 49 | B1601_HRB10137 | 2007-01-22 | 2010-09-30 | 2010-09-30 | |
50 | 50 | B1601_HRB10140 | 2007-10-18 | 2010-07-02 | 2010-07-02 | |
51 | 51 | B1601_HRB101409 | 2009-03-24 | 2018-06-22 | ||
52 | 52 | B1601_HRB10146 | 2007-02-28 | 2007-10-26 | ||
53 | 53 | B1601_HRB101469 | 2010-03-10 | 2018-12-27 | 2018-12-27 | |
54 | 54 | B1601_HRB101504 | 2014-02-21 | 2020-07-02 | ||
55 | 55 | B1601_HRB10151 | 2012-01-26 | 2013-07-17 | 2013-07-17 | |
56 | 56 | B1601_HRB101533 | 2016-11-10 | 2017-01-17 | 2017-01-17 | |
57 | 57 | B1601_HRB101534 | 2011-04-14 | 2011-04-14 | 2011-04-14 | |
58 | 58 | B1601_HRB101572 | 2014-03-13 | 2020-04-22 | ||
59 | 59 | B1601_HRB101607 | 2009-01-20 | 2021-04-16 | ||
60 | 60 | B1601_HRB101620 | 2017-09-15 | 2017-09-15 | 2017-09-15 | |
61 | 61 | B1601_HRB101641 | 2012-03-08 | 2020-11-06 | ||
62 | 62 | B1601_HRB101647 | 2019-02-11 | 2020-12-09 | 2020-12-09 | |
63 | 63 | B1601_HRB101743 | 2017-12-21 | 2019-04-16 | 2019-04-16 | |
64 | 64 | B1601_HRB10180 | 2009-08-10 | 2018-12-10 | ||
65 | 65 | B1601_HRB101811 | 2022-03-18 | 2022-03-18 | ||
66 | 66 | B1601_HRB101831 | 2019-05-13 | 2022-04-07 | 2022-04-07 | |
67 | 67 | B1601_HRB101891 | 2007-04-02 | 2015-01-29 | ||
68 | 68 | B1601_HRB101906 | 2020-10-09 | 2020-10-09 | ||
69 | 69 | B1601_HRB101911 | 2010-01-11 | 2021-08-10 | ||
70 | 70 | B1601_HRB101921 | 2022-01-28 | 2022-01-28 | ||
71 | 71 | B1601_HRB101926 | 2007-04-27 | 2007-08-07 | 2007-08-07 | |
72 | 72 | B1601_HRB101944 | 2015-10-06 | 2016-02-22 | ||
73 | 73 | B1601_HRB10195 | 2009-01-07 | 2013-07-18 | 2013-07-18 | |
74 | 74 | B1601_HRB101955 | 2018-05-02 | 2019-11-04 | 2019-11-04 | |
75 | 75 | B1601_HRB101988 | 2009-12-02 | 2010-01-28 | 2010-01-28 | |
76 | 76 | B1601_HRB102048 | 2007-01-19 | 2007-01-19 | 2007-01-19 | |
77 | 77 | B1601_HRB102065 | 2010-04-09 | 2010-04-09 | 2010-04-09 | |
78 | 78 | B1601_HRB102123 | 2007-11-29 | 2007-11-29 | 2007-11-29 | |
79 | 79 | B1601_HRB102162 | 2012-06-12 | 2012-08-15 | 2012-08-15 | |
80 | 80 | B1601_HRB102210 | 2007-09-12 | 2007-09-12 | ||
81 | 81 | B1601_HRB102214 | 2008-04-07 | 2017-04-18 | ||
82 | 82 | B1601_HRB102286 | 2012-05-04 | 2018-09-07 | 2018-09-07 | |
83 | 83 | B1601_HRB102305 | 2019-01-21 | 2019-01-21 | ||
84 | 84 | B1601_HRB102334 | 2020-01-10 | 2022-01-25 | 2022-01-25 | |
85 | 85 | B1601_HRB10235 | 2010-09-02 | 2010-09-02 | ||
86 | 86 | B1601_HRB102353 | 2008-03-03 | 2014-06-06 | ||
87 | 87 | B1601_HRB102359 | 2013-04-11 | 2019-08-08 | ||
88 | 88 | B1601_HRB10237 | 2012-05-18 | 2012-07-11 | 2012-07-11 | |
89 | 89 | B1601_HRB10238 | 2007-02-22 | 2007-02-28 | 2007-02-28 | |
90 | 90 | B1601_HRB102467 | 2009-06-23 | 2022-01-17 | 2022-01-17 | |
91 | 91 | B1601_HRB102481 | 2010-12-30 | 2021-10-04 | 2021-10-04 | |
92 | 92 | B1601_HRB102486 | 2012-12-10 | 2012-12-10 | ||
93 | 93 | B1601_HRB10250 | 2017-08-07 | 2020-01-23 | 2020-01-23 | |
94 | 94 | B1601_HRB102544 | 2009-02-19 | 2009-10-12 | 2009-10-12 | |
95 | 95 | B1601_HRB102564 | 2014-09-22 | 2018-05-14 | 2018-05-14 | |
96 | 96 | B1601_HRB10258 | 2011-05-20 | 2011-07-01 | 2011-07-01 | |
97 | 97 | B1601_HRB102582 | 2018-12-14 | 2018-12-14 | ||
98 | 98 | B1601_HRB10259 | 2007-03-17 | 2008-08-15 | 2008-08-15 | |
99 | 99 | B1601_HRB102613 | 2007-01-25 | 2007-03-06 | 2007-03-06 | |
100 | 100 | B1601_HRB102671 | 2013-01-07 | 2013-03-07 | 2013-03-07 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "Companies" ( "companyId" varchar, "firstSeenDate" date, "lastSeenDate" date, "foundedDate" date, "dissolutionDate" date ); CREATE INDEX "CompaniesCompanyId" ON "Companies" ( "companyId" );