Companies
Data license: CC-By 4.0
2,191,815 rows
This data as json, CSV (advanced)
Link | rowid ▼ | companyId | firstSeenDate | lastSeenDate | foundedDate | dissolutionDate |
---|---|---|---|---|---|---|
101 | 101 | B1601_HRB102696 | 2010-04-15 | 2010-05-26 | 2010-05-26 | |
102 | 102 | B1601_HRB102715-T2304_HRB47749 | 2011-09-05 | 2021-11-17 | 2017-11-15 | 2017-11-16 |
103 | 103 | B1601_HRB102726 | 2009-07-07 | 2009-07-07 | ||
104 | 104 | B1601_HRB102761 | 2008-02-07 | 2008-02-07 | 2008-02-07 | |
105 | 105 | B1601_HRB102770 | 2012-05-18 | 2012-08-02 | 2012-08-02 | |
106 | 106 | B1601_HRB102771 | 2017-12-11 | 2017-12-11 | ||
107 | 107 | B1601_HRB102782 | 2008-06-27 | 2021-12-21 | ||
108 | 108 | B1601_HRB102801 | 2013-09-02 | 2022-01-04 | ||
109 | 109 | B1601_HRB102804 | 2007-02-08 | 2013-01-22 | 2013-01-22 | |
110 | 110 | B1601_HRB102830 | 2008-01-29 | 2021-07-13 | ||
111 | 111 | B1601_HRB102863 | 2012-08-29 | 2016-12-12 | ||
112 | 112 | B1601_HRB102892 | 2008-12-29 | 2020-03-27 | ||
113 | 113 | B1601_HRB102920 | 2009-11-19 | 2022-01-18 | ||
114 | 114 | B1601_HRB102925 | 2007-06-08 | 2020-09-17 | ||
115 | 115 | B1601_HRB102960 | 2008-06-09 | 2020-06-08 | ||
116 | 116 | B1601_HRB102962-M1201_HRB109755-B1601_HRB731376-B1404_HRB731376 | 2009-08-03 | 2022-02-23 | 2017-10-07 | 2017-10-09 |
117 | 117 | B1601_HRB10299 | 2011-08-03 | 2021-03-17 | 2021-03-17 | |
118 | 118 | B1601_HRB103012 | 2012-04-16 | 2013-06-18 | ||
119 | 119 | B1601_HRB103039 | 2011-02-10 | 2011-02-10 | ||
120 | 120 | B1601_HRB10308 | 2007-08-01 | 2021-11-10 | ||
121 | 121 | B1601_HRB103092 | 2020-07-14 | 2022-07-06 | ||
122 | 122 | B1601_HRB103096 | 2007-07-06 | 2019-08-30 | ||
123 | 123 | B1601_HRB103131 | 2012-03-22 | 2015-05-04 | ||
124 | 124 | B1601_HRB10317 | 2013-09-03 | 2016-02-23 | 2016-02-23 | |
125 | 125 | B1601_HRB10318 | 2009-10-02 | 2015-08-28 | 2015-08-28 | |
126 | 126 | B1601_HRB103188 | 2014-05-21 | 2016-08-25 | 2016-08-25 | |
127 | 127 | B1601_HRB103198 | 2006-12-21 | 2022-07-05 | 2022-07-05 | |
128 | 128 | B1601_HRB103209 | 2014-05-23 | 2021-09-02 | 2021-09-02 | |
129 | 129 | B1601_HRB10323-P2305_HRB204367 | 2008-11-20 | 2017-11-29 | 2009-06-26 | 2017-11-29 |
130 | 130 | B1601_HRB103303 | 2007-08-27 | 2015-01-09 | ||
131 | 131 | B1601_HRB103308 | 2019-08-28 | 2019-08-28 | ||
132 | 132 | B1601_HRB10331 | 2007-08-16 | 2021-03-11 | 2021-03-11 | |
133 | 133 | B1601_HRB103351 | 2019-07-08 | 2019-08-19 | ||
134 | 134 | B1601_HRB103380 | 2008-09-25 | 2016-02-22 | 2016-02-22 | |
135 | 135 | B1601_HRB10339 | 2007-09-19 | 2017-05-09 | ||
136 | 136 | B1601_HRB103401 | 2012-11-12 | 2013-01-08 | 2013-01-08 | |
137 | 137 | B1601_HRB103431 | 2011-05-30 | 2020-08-26 | ||
138 | 138 | B1601_HRB103465 | 2008-11-07 | 2015-01-20 | ||
139 | 139 | B1601_HRB103479 | 2008-02-27 | 2015-12-28 | ||
140 | 140 | B1601_HRB103513 | 2018-04-11 | 2018-04-11 | ||
141 | 141 | B1601_HRB10352 | 2007-07-10 | 2012-03-19 | 2012-03-19 | |
142 | 142 | B1601_HRB103547 | 2009-01-08 | 2009-01-08 | ||
143 | 143 | B1601_HRB10358 | 2014-06-11 | 2014-06-11 | ||
144 | 144 | B1601_HRB103664 | 2013-02-21 | 2013-02-21 | 2013-02-21 | |
145 | 145 | B1601_HRB103673 | 2010-07-02 | 2010-07-02 | 2010-07-02 | |
146 | 146 | B1601_HRB103680 | 2011-07-20 | 2011-07-20 | 2011-07-20 | |
147 | 147 | B1601_HRB103684 | 2008-07-24 | 2008-07-24 | ||
148 | 148 | B1601_HRB103697 | 2010-11-24 | 2011-01-17 | 2011-01-17 | |
149 | 149 | B1601_HRB103711 | 2010-12-17 | 2015-03-04 | ||
150 | 150 | B1601_HRB103735 | 2016-07-05 | 2021-06-07 | ||
151 | 151 | B1601_HRB103761 | 2007-04-10 | 2007-04-10 | 2007-04-10 | |
152 | 152 | B1601_HRB10377 | 2020-02-05 | 2022-05-25 | ||
153 | 153 | B1601_HRB103811 | 2013-08-20 | 2013-08-20 | ||
154 | 154 | B1601_HRB103858 | 2007-08-19 | 2014-05-15 | ||
155 | 155 | B1601_HRB10390-T3104_HRB66062 | 2009-11-02 | 2022-04-11 | 2018-10-17 | 2018-10-18 |
156 | 156 | B1601_HRB103902 | 2007-07-18 | 2022-06-08 | ||
157 | 157 | B1601_HRB103908 | 2007-01-09 | 2007-01-09 | 2007-01-09 | |
158 | 158 | B1601_HRB103923 | 2013-12-10 | 2015-04-16 | ||
159 | 159 | B1601_HRB10395-B2609_HRB764757 | 2014-07-24 | 2018-05-08 | 2018-04-17 | 2018-04-17 |
160 | 160 | B1601_HRB10398-B2609_HRB723411 | 2007-01-22 | 2010-12-23 | 2007-07-11 | 2007-07-16 |
161 | 161 | B1601_HRB103999 | 2010-02-17 | 2020-08-05 | 2020-08-05 | |
162 | 162 | B1601_HRB104002 | 2007-05-24 | 2022-07-20 | ||
163 | 163 | B1601_HRB104011 | 2013-05-13 | 2013-05-13 | ||
164 | 164 | B1601_HRB104062 | 2014-01-03 | 2015-04-08 | 2015-04-08 | |
165 | 165 | B1601_HRB104082 | 2015-07-21 | 2020-05-15 | ||
166 | 166 | B1601_HRB1041 | 2011-05-27 | 2020-09-07 | ||
167 | 167 | B1601_HRB104132 | 2019-10-15 | 2019-10-15 | ||
168 | 168 | B1601_HRB104234 | 2007-07-02 | 2021-07-19 | ||
169 | 169 | B1601_HRB104238 | 2008-02-22 | 2021-02-01 | ||
170 | 170 | B1601_HRB10432 | 2014-05-12 | 2014-05-12 | ||
171 | 171 | B1601_HRB10433 | 2008-04-03 | 2010-07-22 | ||
172 | 172 | B1601_HRB104379 | 2011-05-25 | 2011-05-25 | 2011-05-25 | |
173 | 173 | B1601_HRB104426 | 2009-03-12 | 2021-12-22 | ||
174 | 174 | B1601_HRB104456 | 2008-07-03 | 2022-04-01 | ||
175 | 175 | B1601_HRB104467 | 2008-11-21 | 2012-04-25 | 2012-04-25 | |
176 | 176 | B1601_HRB104471 | 2015-07-22 | 2015-08-21 | ||
177 | 177 | B1601_HRB104491 | 2014-12-08 | 2014-12-08 | ||
178 | 178 | B1601_HRB104492 | 2007-03-23 | 2007-05-29 | 2007-05-29 | |
179 | 179 | B1601_HRB104504 | 2012-08-16 | 2012-08-16 | ||
180 | 180 | B1601_HRB104555 | 2011-02-24 | 2011-02-24 | 2011-02-24 | |
181 | 181 | B1601_HRB104573 | 2007-03-13 | 2016-08-03 | ||
182 | 182 | B1601_HRB104591 | 2010-01-26 | 2015-12-21 | ||
183 | 183 | B1601_HRB104602 | 2007-11-12 | 2008-01-04 | 2008-01-04 | |
184 | 184 | B1601_HRB104642 | 2011-03-28 | 2022-03-21 | ||
185 | 185 | B1601_HRB104645 | 2012-09-13 | 2016-01-18 | 2016-01-18 | |
186 | 186 | B1601_HRB104675 | 2007-08-28 | 2009-04-06 | 2009-04-06 | |
187 | 187 | B1601_HRB104694 | 2008-04-21 | 2010-02-24 | 2010-02-24 | |
188 | 188 | B1601_HRB104699 | 2013-10-23 | 2014-08-05 | ||
189 | 189 | B1601_HRB104736 | 2019-02-21 | 2019-02-21 | ||
190 | 190 | B1601_HRB104750 | 2020-07-27 | 2020-07-27 | ||
191 | 191 | B1601_HRB104803 | 2011-03-07 | 2011-04-19 | 2011-04-19 | |
192 | 192 | B1601_HRB104805 | 2007-07-12 | 2015-03-12 | ||
193 | 193 | B1601_HRB104813 | 2007-11-26 | 2021-10-25 | ||
194 | 194 | B1601_HRB104821-F1103_HRB174253B-F1103_HRB174253 | 2007-10-17 | 2017-12-05 | 2016-02-10 | 2016-04-08 |
195 | 195 | B1601_HRB104833 | 2012-07-05 | 2015-03-03 | 2015-03-03 | |
196 | 196 | B1601_HRB104874 | 2009-04-16 | 2009-04-16 | 2009-04-16 | |
197 | 197 | B1601_HRB104902 | 2007-08-07 | 2007-08-07 | 2007-08-07 | |
198 | 198 | B1601_HRB105006 | 2012-09-03 | 2012-09-03 | ||
199 | 199 | B1601_HRB105008 | 2012-10-05 | 2021-03-25 | 2021-03-25 | |
200 | 200 | B1601_HRB105039 | 2010-05-07 | 2013-02-14 | 2013-02-14 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "Companies" ( "companyId" varchar, "firstSeenDate" date, "lastSeenDate" date, "foundedDate" date, "dissolutionDate" date ); CREATE INDEX "CompaniesCompanyId" ON "Companies" ( "companyId" );