ReferenceNumbers
Data license: CC-By 4.0
2,440,122 rows
This data as json, CSV (advanced)
Suggested facets: referenceNumberFirstSeen (date)
These facets timed out: validTill
Link | rowid ▼ | companyId | stdRefNo | nativeReferenceNumber | courtName | courtCode | referenceNumberFirstSeen | validTill |
---|---|---|---|---|---|---|---|---|
1 | 1 | B1202_HRB1470-F1103_HRB95137B | F1103_HRB95137B | Charlottenburg (Berlin) HRB 95137 B | Berlin (Charlottenburg) | F1103 | 2006-03-07 | |
2 | 2 | B1206_HRB3692-R2307_HRB4711 | R2307_HRB4711 | Lemgo HRB 4711 | Lemgo | R2307 | 2005-11-10 | |
3 | 3 | B1302_HRB700438-M1201_HRB76561 | M1201_HRB76561 | Frankfurt am Main HRB 76561 | Frankfurt am Main | M1201 | 2006-05-31 | |
4 | 4 | B1302_HRB7960-D2601_HRB154888 | D2601_HRB154888 | München HRB 154888 | München | D2601 | 2005-08-01 | |
5 | 5 | B1302_HRB7975-R2507_HRB3720 | R2507_HRB3720 | Gelsenkirchen HRB 3720 | Gelsenkirchen | R2507 | 2005-04-05 | |
6 | 6 | B1402_HRB687-R2108_HRB9693 | R2108_HRB9693 | Bad Oeynhausen HRB 9693 | Bad Oeynhausen | R2108 | 2005-06-28 | |
7 | 7 | B1404_HRB10537-R1101_HRB53785 | R1101_HRB53785 | Düsseldorf HRB 53785 | Düsseldorf | R1101 | 2006-04-12 | |
8 | 8 | B1404_HRB10735-M1906_HRB22470 | M1906_HRB22470 | Wiesbaden HRB 22470 | Wiesbaden | M1906 | 2006-07-07 | |
9 | 9 | B1404_HRB11351-X1517_HRB762SE | X1517_HRB762SE | Kiel HRB 762 SE | Kiel | X1517 | 2006-07-26 | |
10 | 10 | B1404_HRB2708E-F1103_HRB99280B-B1601_HRB706489 | F1103_HRB99280B | Charlottenburg (Berlin) HRB 99280 B | Berlin (Charlottenburg) | F1103 | 2005-11-18 | 2009-04-08 |
11 | 11 | B1404_HRB2708E-F1103_HRB99280B-B1601_HRB706489 | B1601_HRB706489 | Mannheim HRB 706489 | Mannheim | B1601 | 2009-04-08 | |
12 | 12 | B1404_HRB2910E-R3208_HRB3796 | R3208_HRB3796 | Siegburg HRB 3796 | Siegburg | R3208 | 2005-12-20 | |
13 | 13 | B1404_HRB9410-T2210_HRB20234 | T2210_HRB20234 | Koblenz HRB 20234 | Koblenz | T2210 | 2006-03-07 | |
14 | 14 | B1404_HRB9858-F1103_HRB100121B | F1103_HRB100121B | Charlottenburg (Berlin) HRB 100121 B | Berlin (Charlottenburg) | F1103 | 2006-01-17 | |
15 | 15 | B1406_HRB1312M-R2604_HRB5840-R1101_HRB76989 | R2604_HRB5840 | Iserlohn HRB 5840 | Iserlohn | R2604 | 2005-07-21 | 2016-02-22 |
16 | 16 | B1406_HRB1312M-R2604_HRB5840-R1101_HRB76989 | R1101_HRB76989 | Düsseldorf HRB 76989 | Düsseldorf | R1101 | 2016-02-22 | |
17 | 17 | B1406_HRB1792M-R3201_HRB13162 | R3201_HRB13162 | Bonn HRB 13162 | Bonn | R3201 | 2005-10-06 | |
18 | 18 | B1503_HRB1432-R1202_HRB18276 | R1202_HRB18276 | Duisburg HRB 18276 | Duisburg | R1202 | 2006-02-01 | |
19 | 19 | B1503_HRB2067-U1104_HRB10738 | U1104_HRB10738 | Dresden HRB 10738 | Dresden | U1104 | 2005-01-20 | |
20 | 20 | B1510_HRB1778-T3104_HRB42746 | T3104_HRB42746 | Ludwigshafen a.Rhein (Ludwigshafen) HRB 42746 | Ludwigshafen a.Rhein (Ludwigshafen) | T3104 | 2006-03-02 | |
21 | 21 | B1510_HRB492ST-R1101_HRB50784 | R1101_HRB50784 | Düsseldorf HRB 50784 | Düsseldorf | R1101 | 2005-03-15 | |
22 | 22 | B1511_HRB1869DO-R1901_HRB6585 | R1901_HRB6585 | Arnsberg HRB 6585 | Arnsberg | R1901 | 2005-12-20 | |
23 | 23 | B1511_HRB2899-R3306_HRB57627 | R3306_HRB57627 | Köln HRB 57627 | Köln | R3306 | 2006-04-25 | |
24 | 24 | B1601_HRB100003 | B1601_HRB100003 | Mannheim HRB 100003 | Mannheim | B1601 | 2007-07-09 | |
25 | 25 | B1601_HRB10002-M1201_HRB87203 | B1601_HRB10002 | Mannheim HRB 10002 | Mannheim | B1601 | 2009-03-16 | 2010-01-18 |
26 | 26 | B1601_HRB10002-M1201_HRB87203 | M1201_HRB87203 | Frankfurt am Main HRB 87203 | Frankfurt am Main | M1201 | 2010-01-18 | |
27 | 27 | B1601_HRB100097 | B1601_HRB100097 | Mannheim HRB 100097 | Mannheim | B1601 | 2008-02-29 | |
28 | 28 | B1601_HRB100145 | B1601_HRB100145 | Mannheim HRB 100145 | Mannheim | B1601 | 2007-08-01 | |
29 | 29 | B1601_HRB10015 | B1601_HRB10015 | Mannheim HRB 10015 | Mannheim | B1601 | 2008-05-06 | |
30 | 30 | B1601_HRB100152 | B1601_HRB100152 | Mannheim HRB 100152 | Mannheim | B1601 | 2012-10-30 | |
31 | 31 | B1601_HRB100194 | B1601_HRB100194 | Mannheim HRB 100194 | Mannheim | B1601 | 2007-09-19 | |
32 | 32 | B1601_HRB100220 | B1601_HRB100220 | Mannheim HRB 100220 | Mannheim | B1601 | 2010-08-03 | |
33 | 33 | B1601_HRB100306 | B1601_HRB100306 | Mannheim HRB 100306 | Mannheim | B1601 | 2008-02-05 | |
34 | 34 | B1601_HRB100381 | B1601_HRB100381 | Mannheim HRB 100381 | Mannheim | B1601 | 2007-06-06 | |
35 | 35 | B1601_HRB10046 | B1601_HRB10046 | Mannheim HRB 10046 | Mannheim | B1601 | 2021-02-09 | |
36 | 36 | B1601_HRB100502 | B1601_HRB100502 | Mannheim HRB 100502 | Mannheim | B1601 | 2007-04-26 | |
37 | 37 | B1601_HRB100556 | B1601_HRB100556 | Mannheim HRB 100556 | Mannheim | B1601 | 2011-12-06 | |
38 | 38 | B1601_HRB100560 | B1601_HRB100560 | Mannheim HRB 100560 | Mannheim | B1601 | 2008-06-16 | |
39 | 39 | B1601_HRB10058 | B1601_HRB10058 | Mannheim HRB 10058 | Mannheim | B1601 | 2010-03-09 | |
40 | 40 | B1601_HRB100622 | B1601_HRB100622 | Mannheim HRB 100622 | Mannheim | B1601 | 2022-05-02 | |
41 | 41 | B1601_HRB10064 | B1601_HRB10064 | Mannheim HRB 10064 | Mannheim | B1601 | 2008-09-03 | |
42 | 42 | B1601_HRB100661 | B1601_HRB100661 | Mannheim HRB 100661 | Mannheim | B1601 | 2007-08-20 | |
43 | 43 | B1601_HRB10076 | B1601_HRB10076 | Mannheim HRB 10076 | Mannheim | B1601 | 2011-01-21 | |
44 | 44 | B1601_HRB10077 | B1601_HRB10077 | Mannheim HRB 10077 | Mannheim | B1601 | 2014-11-25 | |
45 | 45 | B1601_HRB100799 | B1601_HRB100799 | Mannheim HRB 100799 | Mannheim | B1601 | 2007-06-04 | |
46 | 46 | B1601_HRB10083 | B1601_HRB10083 | Mannheim HRB 10083 | Mannheim | B1601 | 2011-04-14 | |
47 | 47 | B1601_HRB100831 | B1601_HRB100831 | Mannheim HRB 100831 | Mannheim | B1601 | 2008-07-17 | |
48 | 48 | B1601_HRB100929 | B1601_HRB100929 | Mannheim HRB 100929 | Mannheim | B1601 | 2009-11-27 | |
49 | 49 | B1601_HRB10093 | B1601_HRB10093 | Mannheim HRB 10093 | Mannheim | B1601 | 2015-07-23 | |
50 | 50 | B1601_HRB10104 | B1601_HRB10104 | Mannheim HRB 10104 | Mannheim | B1601 | 2007-10-26 | |
51 | 51 | B1601_HRB101067 | B1601_HRB101067 | Mannheim HRB 101067 | Mannheim | B1601 | 2022-06-03 | |
52 | 52 | B1601_HRB101121 | B1601_HRB101121 | Mannheim HRB 101121 | Mannheim | B1601 | 2008-05-30 | |
53 | 53 | B1601_HRB10120 | B1601_HRB10120 | Mannheim HRB 10120 | Mannheim | B1601 | 2007-06-11 | |
54 | 54 | B1601_HRB101212 | B1601_HRB101212 | Mannheim HRB 101212 | Mannheim | B1601 | 2008-06-02 | |
55 | 55 | B1601_HRB101226 | B1601_HRB101226 | Mannheim HRB 101226 | Mannheim | B1601 | 2012-12-05 | |
56 | 56 | B1601_HRB101276 | B1601_HRB101276 | Mannheim HRB 101276 | Mannheim | B1601 | 2009-12-10 | |
57 | 57 | B1601_HRB10134 | B1601_HRB10134 | Mannheim HRB 10134 | Mannheim | B1601 | 2009-02-23 | |
58 | 58 | B1601_HRB101369 | B1601_HRB101369 | Mannheim HRB 101369 | Mannheim | B1601 | 2007-07-12 | |
59 | 59 | B1601_HRB101426 | B1601_HRB101426 | Mannheim HRB 101426 | Mannheim | B1601 | 2009-08-11 | |
60 | 60 | B1601_HRB101539 | B1601_HRB101539 | Mannheim HRB 101539 | Mannheim | B1601 | 2007-05-11 | |
61 | 61 | B1601_HRB10157 | B1601_HRB10157 | Mannheim HRB 10157 | Mannheim | B1601 | 2008-11-03 | |
62 | 62 | B1601_HRB101627 | B1601_HRB101627 | Mannheim HRB 101627 | Mannheim | B1601 | 2007-06-11 | |
63 | 63 | B1601_HRB101643 | B1601_HRB101643 | Mannheim HRB 101643 | Mannheim | B1601 | 2007-09-03 | |
64 | 64 | B1601_HRB10166 | B1601_HRB10166 | Mannheim HRB 10166 | Mannheim | B1601 | 2018-02-27 | |
65 | 65 | B1601_HRB10167 | B1601_HRB10167 | Mannheim HRB 10167 | Mannheim | B1601 | 2011-08-25 | |
66 | 66 | B1601_HRB101703 | B1601_HRB101703 | Mannheim HRB 101703 | Mannheim | B1601 | 2011-09-23 | |
67 | 67 | B1601_HRB101715 | B1601_HRB101715 | Mannheim HRB 101715 | Mannheim | B1601 | 2007-06-12 | |
68 | 68 | B1601_HRB101737 | B1601_HRB101737 | Mannheim HRB 101737 | Mannheim | B1601 | 2007-09-25 | |
69 | 69 | B1601_HRB101738 | B1601_HRB101738 | Mannheim HRB 101738 | Mannheim | B1601 | 2010-05-18 | |
70 | 70 | B1601_HRB101773 | B1601_HRB101773 | Mannheim HRB 101773 | Mannheim | B1601 | 2010-09-08 | |
71 | 71 | B1601_HRB101804 | B1601_HRB101804 | Mannheim HRB 101804 | Mannheim | B1601 | 2016-12-23 | |
72 | 72 | B1601_HRB10182 | B1601_HRB10182 | Mannheim HRB 10182 | Mannheim | B1601 | 2007-10-16 | |
73 | 73 | B1601_HRB101822 | B1601_HRB101822 | Mannheim HRB 101822 | Mannheim | B1601 | 2015-10-14 | |
74 | 74 | B1601_HRB10183 | B1601_HRB10183 | Mannheim HRB 10183 | Mannheim | B1601 | 2011-02-01 | |
75 | 75 | B1601_HRB101830 | B1601_HRB101830 | Mannheim HRB 101830 | Mannheim | B1601 | 2013-07-18 | |
76 | 76 | B1601_HRB101847 | B1601_HRB101847 | Mannheim HRB 101847 | Mannheim | B1601 | 2009-11-05 | |
77 | 77 | B1601_HRB10185 | B1601_HRB10185 | Mannheim HRB 10185 | Mannheim | B1601 | 2017-11-08 | |
78 | 78 | B1601_HRB101872-D4708_HRB9472 | B1601_HRB101872 | Mannheim HRB 101872 | Mannheim | B1601 | 2007-04-18 | 2007-06-01 |
79 | 79 | B1601_HRB101872-D4708_HRB9472 | D4708_HRB9472 | Würzburg HRB 9472 | Würzburg | D4708 | 2007-06-01 | |
80 | 80 | B1601_HRB101884 | B1601_HRB101884 | Mannheim HRB 101884 | Mannheim | B1601 | 2014-01-20 | |
81 | 81 | B1601_HRB101898 | B1601_HRB101898 | Mannheim HRB 101898 | Mannheim | B1601 | 2008-02-22 | |
82 | 82 | B1601_HRB101951 | B1601_HRB101951 | Mannheim HRB 101951 | Mannheim | B1601 | 2010-08-11 | |
83 | 83 | B1601_HRB101954 | B1601_HRB101954 | Mannheim HRB 101954 | Mannheim | B1601 | 2012-04-17 | |
84 | 84 | B1601_HRB10196 | B1601_HRB10196 | Mannheim HRB 10196 | Mannheim | B1601 | 2020-02-18 | |
85 | 85 | B1601_HRB101976 | B1601_HRB101976 | Mannheim HRB 101976 | Mannheim | B1601 | 2008-12-16 | |
86 | 86 | B1601_HRB102008 | B1601_HRB102008 | Mannheim HRB 102008 | Mannheim | B1601 | 2009-12-11 | |
87 | 87 | B1601_HRB102011 | B1601_HRB102011 | Mannheim HRB 102011 | Mannheim | B1601 | 2008-03-06 | |
88 | 88 | B1601_HRB102037 | B1601_HRB102037 | Mannheim HRB 102037 | Mannheim | B1601 | 2012-08-31 | |
89 | 89 | B1601_HRB102047 | B1601_HRB102047 | Mannheim HRB 102047 | Mannheim | B1601 | 2013-01-21 | |
90 | 90 | B1601_HRB102053 | B1601_HRB102053 | Mannheim HRB 102053 | Mannheim | B1601 | 2016-02-24 | |
91 | 91 | B1601_HRB102056 | B1601_HRB102056 | Mannheim HRB 102056 | Mannheim | B1601 | 2013-04-29 | |
92 | 92 | B1601_HRB10211 | B1601_HRB10211 | Mannheim HRB 10211 | Mannheim | B1601 | 2007-03-31 | |
93 | 93 | B1601_HRB10212 | B1601_HRB10212 | Mannheim HRB 10212 | Mannheim | B1601 | 2011-02-03 | |
94 | 94 | B1601_HRB102122 | B1601_HRB102122 | Mannheim HRB 102122 | Mannheim | B1601 | 2011-09-27 | |
95 | 95 | B1601_HRB10231 | B1601_HRB10231 | Mannheim HRB 10231 | Mannheim | B1601 | 2009-04-06 | |
96 | 96 | B1601_HRB102317 | B1601_HRB102317 | Mannheim HRB 102317 | Mannheim | B1601 | 2016-05-03 | |
97 | 97 | B1601_HRB102353 | B1601_HRB102353 | Mannheim HRB 102353 | Mannheim | B1601 | 2008-03-03 | |
98 | 98 | B1601_HRB102384 | B1601_HRB102384 | Mannheim HRB 102384 | Mannheim | B1601 | 2014-08-18 | |
99 | 99 | B1601_HRB102388 | B1601_HRB102388 | Mannheim HRB 102388 | Mannheim | B1601 | 2007-01-10 | |
100 | 100 | B1601_HRB102444 | B1601_HRB102444 | Mannheim HRB 102444 | Mannheim | B1601 | 2012-02-21 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ReferenceNumbers" ( "companyId" varchar, "stdRefNo" varchar, "nativeReferenceNumber" varchar, "courtName" varchar, "courtCode" varchar, "referenceNumberFirstSeen" date, "validTill" date ); CREATE INDEX "RefNocompanyId" ON "ReferenceNumbers" ( "companyId" );